Stock Quote
PDSB
: PDSB
Market Price: | $3.22 |
Change Percent: | -2.42% |
Previous Close: | $3.30 |
Open: | $3.29 |
: PDSB
Day's Range: | $3.17 - $3.48 |
52 Week Range: | $2.53 - $6.85 |
Volume: | 400,100.00 |
Avg. Volume: | 311,220.00 |
PDSB
Market Price: | $3.22 |
Change Percent: | -2.42% |
Previous Close: | $3.30 |
Open: | $3.29 |
Day's Range: | $3.17 - $3.48 |
52 Week Range: | $2.53 - $6.85 |
Volume: | 400,100.00 |
Avg. Volume: | 311,220.00 |
Receive Email Alerts
Join our mailing list to receive the latest news and updates from our team.
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.