Stock Quote
PDSB
: PDSB
Market Price: | $1.65 |
Change Percent: | -5.71% |
Previous Close: | $1.75 |
Open: | $1.75 |
: PDSB
Day's Range: | $1.63 - $1.81 |
52 Week Range: | $1.53 - $6.68 |
Volume: | 578,700.00 |
Avg. Volume: | 400,500.00 |
PDSB
Market Price: | $1.65 |
Change Percent: | -5.71% |
Previous Close: | $1.75 |
Open: | $1.75 |
Day's Range: | $1.63 - $1.81 |
52 Week Range: | $1.53 - $6.68 |
Volume: | 578,700.00 |
Avg. Volume: | 400,500.00 |
Receive Email Alerts
Join our mailing list to receive the latest news and updates from our team.
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.